Opened 12 years ago

Closed 12 years ago

#2457 closed defect (worksforme)

Loadbalancer / stat problem: Same channel multiple times in the file

Reported by: zackmuc Owned by:
Priority: critical Component: General
Severity: high Keywords:
Cc: Sensitive: no

Description

Revision

6539

Issue Description

In the stat file the same channel i visible multiple times see here:
If i go to the loadbalancer statistics of a reader .. i see the same programm 50 or more times like this, and in the status page i have "no data":
x
1702:000000:0081:0000 Sky Sport HD 1 0093 found 975ms 975ms 1 18.03.12 01:27:00 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1735ms 1735ms 1 18.03.12 01:27:08 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 3426ms 3426ms 1 18.03.12 01:27:17 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1705ms 1705ms 1 18.03.12 01:27:22 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2658ms 2658ms 1 18.03.12 01:27:30 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2797ms 2797ms 1 18.03.12 01:27:37 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2894ms 2894ms 1 18.03.12 01:27:44 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1655ms 1655ms 1 18.03.12 01:27:50 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 922ms 922ms 1 18.03.12 01:27:56 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 933ms 933ms 1 18.03.12 01:28:03 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 963ms 963ms 1 18.03.12 01:28:10 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1734ms 1734ms 1 18.03.12 01:28:18 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1636ms 1636ms 1 18.03.12 01:28:25 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1593ms 1593ms 1 18.03.12 01:28:32 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 952ms 952ms 1 18.03.12 01:28:38 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2311ms 2311ms 1 18.03.12 01:28:47 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 929ms 929ms 1 18.03.12 01:28:52 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 932ms 932ms 1 18.03.12 01:28:59 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2847ms 2847ms 1 18.03.12 01:29:08 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 938ms 938ms 1 18.03.12 01:29:13 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2736ms 2736ms 1 18.03.12 01:29:22 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 993ms 993ms 1 18.03.12 01:29:27 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 922ms 922ms 1 18.03.12 01:29:34 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2919ms 2919ms 1 18.03.12 01:29:43 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2211ms 2211ms 1 18.03.12 01:29:50 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1744ms 1744ms 1 18.03.12 01:29:56 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1568ms 1568ms 1 18.03.12 01:30:03 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1569ms 1569ms 1 18.03.12 01:30:10 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1724ms 1724ms 1 18.03.12 01:30:17 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 2029ms 2029ms 1 18.03.12 01:30:24 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 964ms 964ms 1 18.03.12 01:30:30 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 987ms 987ms 1 18.03.12 01:30:37 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 976ms 976ms 1 18.03.12 01:30:44 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 955ms 955ms 1 18.03.12 01:30:51 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1089ms 1089ms 1 18.03.12 01:30:58 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1871ms 1871ms 1 18.03.12 01:31:06 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1460ms 1460ms 1 18.03.12 01:31:13 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 955ms 955ms 1 18.03.12 01:31:19 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 953ms 953ms 1 18.03.12 01:31:26 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1091ms 1091ms 1 18.03.12 01:31:33 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1178ms 1178ms 1 18.03.12 01:31:40 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1740ms 1740ms 1 18.03.12 01:31:48 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1099ms 1099ms 1 18.03.12 01:31:54 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1546ms 1546ms 1 18.03.12 01:32:02 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 980ms 980ms 1 18.03.12 01:32:08 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 957ms 957ms 1 18.03.12 01:32:15 Delete Entry
1702:000000:0081:0000 Sky Sport HD 1 0093 found 1000ms 1000ms 1 18.03.12 01:32:22

When the issue occurs

start with LB on fritzbox

How the issue is reproducable

start with LB on fritzbox

<Don't forget to ATTACH (NOT post here as text) a log file of oscam in debug mode (start oscam with -d255) and to remove the brackets around the fields! Otherwise, your ticket will be closed as you seem to be unable to read.>

Change History (3)

comment:1 by theparasol, 12 years ago

ecmpid isnt shown in webif, look in the statfile, ecmpid is increasing by one.

the er->pid should be changed to 0000 before delivering it to the loadbalancer.
Perhaps someone with 1702/1833 can make a patch to make it work again.
ecmpid in the loadbalancer is important to make seca systems work correct with the loadbalancer.

comment:2 by BurnMasterRecords, 12 years ago

Hi,

I checked this morning stats file for 1702/1833 and cannot confirm this issue.
Everything looks okay.

comment:3 by Deas, 12 years ago

Resolution: worksforme
Status: newclosed

can´t confirm this - stats are ok here also

Note: See TracTickets for help on using tickets.