Provider | Satellite | CAID | Provider ID | Card | Crypt | ECM Header Whitelist: (value in hex) | additional information |
DigiTV | 0.8°W | 1802 | 000000,002111 | DNASP142 RevG06 | Nagra | 80308F078D,81308F078D | |
DigiTV | 0.8°W | 1880 | 000000 | ? | Nagra | 8030860784,8130860784 | |
BSkyB/FreeCard | 28.2°E | 0963 | 000000 | SYAV40LF | NDS | 80703B00,80704200,80704400,80705F00,80706500,81703B00,81704200,81704400,81705F00,81706500 | ECMHeader only for FreeCard not for Full |
Canal Digitaal | 19.2°/23.5°E | 0100 | 00006A | S03-N | Seca/Nagra | 800061006A00075C00,800061006A01075C00,803061006A00075C00,803061006A01075C00,810061006A00075C00,810061006A01075C00,813061006A00075C00,813061006A01075C00 | Checked on Nederland2 HD, RTL4 HD, SBS6 HD, Discovery Channel, Comedy Central, MotorsTV and Mezzo |
Digital+ | 19.2°E | 1810 | 004101 | DNASP142Gxx | Nagra | 80308B078400,81308B078400,813086078400,803086078400 | Tested on HD channels |
Digitenne | DVB-T | 0B00 | 000000 | v64 | Conax | 80704470426320,81704470426320 | |
Digitürk | 7.0° E | 0D00 | 0000C0 | BIOSv5/6 | Cryptoworks | 8070C081FF0000BB8098,8170C081FF0000BB8098,8070BC81FF0000B78098,8170BC81FF0000B78098,80708181FF00007C8060,81708181FF00007C8060,80708481FF00007F8060,81708481FF00007F8060 | Tested on all channels by.Rotarum |
FocusSat | 0.8°W | 0B02 | 000000 | ? | Conax | 80704B70446321,81704B70446321,80705070496321,81705070496321,80705D70566321,81705D70566321,807062705B6321,817062705B6321,80706F70686321,81706F70686321,807081707A6321,817081707A6321,80709970926321,81709970926321,807094708D6321,817094708D6321 | |
Free-X TV | 13.0°E | 0500 | 041700 | Via4 | Viaccess | 80703B009003041708,81703B009003041708,807040019003041708,817040019003041708,807045019003041708,817045019003041708 | Checked on DorcelTV, Free-X TV & X-Dream TV / Frenchlover |
HalloTV | 19.2°E | 0B02 | 000000 | ? | Conax | 80706470626420,81706470626420 | |
HD+ | 19.2°E | 1830 | 000000 | HD01[DNAPS142GC6] | Nagra | 80308F078D,81308F078D | |
HD+ | 19.2°E | 1843 | 000000 | HD02[DNASP181xxx] | Nagra | 803086078400,813086078400 | |
HRT | 16.0°E | 0500 | 020A00 | Via2 | Viaccess | 807027009003020A08,817027009003020A08 | Getestet mit HRT 1,2 & 3 (4 ist FTA) |
HRT | 16.0°E | 0500 | 030A00 | Via3 | Viaccess | 807027009003030A08,817027009003030A08 | Getestet mit HRT 1,2 & 3 (4 ist FTA) |
TV Slovenija | 16.0°E | 0500 | 031000 | Via3 | Viaccess | 807025009003031008E00120EA10,817025009003031008E00120EA10 | Getestet mit TV Slo 1 & 2 (3 ist FTA) |
MAXtv | 16.0°E | 1830 | 000000 | Nagravision | 803086078400,813086078400 | Getestet mit RTL HR,RTL 2 HR, RTL Plus, Nova TV, Doma TV, CMC, Jugoton TV, Arena Sport 1 HD,2 HD,3 HD,4 HD, SK Channel SportClub 1,2,3 & Max GP HD) | ||
JSC | 13.0°E | 0500 | 042400 | Via4 | Viaccess | 81704F00900304,80704F00900304,80705400900304,81705400900304 | Checked on JSC Sport 1 - 10 + News channels (HD and SD) | |
Kabel Deutschland | DVB-C | 09C7 | 000000 | G09 | NDS | 80705A000001,81705A000001,807075000001,817075000001 | Checked on Digitale Sender-Welt / Privat HD | |
Kabel Deutschland | DVB-C | 1722 | 000000 | D01 | Nagra(btun) | 807051C9000000011010004812074511,817051C9000000011010004813074511 | only Digitale Sender-Welt | |
Kabel Deutschland | DVB-C | 1722 | 000000 | D02 | Nagra(btun) | 807090C9000000011010008712078400,817090C9000000011010008713078400 | ||
Kabel Deutschland | DVB-C | 1834 | 000000 | D09 | Nagra | 803086078400,813086078400 | ||
Sky | DVB-C | 09C7 | 000000 | G02 | NDS | 8070A3000001,8170A3000001,8070A6000001,8170A6000001 | ||
Sky | DVB-C | 1722 | 000000 | D02 | Nagra(btun) | 807090C7000000011010008712078400,817090C7000000011010008713078400 | ||
Sky | DVB-C | 1834 | 000000 | D09 | Nagra | 803086078400,813086078400 | ||
Mezzo | 13.0°E | 0500 | 007400 | Via2.6 | Viaccess | 807027009003,817027009003 | ||
MTV Unlimited | 19.2°E | 0B00 | 000000 | TechniSat | Conax | 80706A70686458,80707C707A6458,81707C707A6458,81706A70686458 | Checked on MTV Hits, MTV Dance, MTV ROCKS, MTV Music 24, VH1 Classic, VH1 | |
Digitalb | 16.0°E | 0B00 | 000000 | - | Conax | 807066705F6327,817066705F6327 | Premium package testet | |
KabelKiosk | 9.0°E | 0B00 | 000000 | CAS5/7 | Conax | 807064706264,817064706264,807067706564,817067706564 | ||
JSTV | 13 °E | 0B00 | 000000 | - | Conax | 80706470626420,81706470626420 | JSTV2 | |
Tring | 16.0°E | 0BAA | 000000 | - | Conax | 81706470626420,80706470626420 | ||
NC+ (former C+) | 13.0°E | 0100 | 000068 | ? | Seca | 803061006800075C00,813061006800075C00 | ||
NC+ (former N) | 13.0°E | 0B01 | 000000 | ? | Conax | 80706970626421,81706970626421,80706970626420,81706970626420,807073706C6421,817073706C6421,807073706C6420,817073706C6420 | updated 11.06.2014 | |
NOVA | 13.0°E | 0604 | 000000 | ?? | Irdeto | 800049,807031,807041,807049,807061,810049,817031,817041,817049,817061 | These header are not enough. There are many more and it belongs to your card version too. | |
NTV Mir | 5.0°E | 0500 | 023100 | PC2.6 | Viaccess | 807027009003023108E20341,817027009003023108E20341 | ||
ORF Digital | 19.2°E | 0D95 | 000004 | ORF-ICE | Cryptoworks | 8070ED81FF0000E880D500010006,8170ED81FF0000E880D500010006,8070B581FF0000B0809D00010006,8170B581FF0000B0809D00010006 | ||
ORF Digital | 19.2°E | 0648 | 000000 | ORF-ICE | Irdeto | 80704941000100010006,80704941000200010006,81704941000100010006,81704941000200010006 | Checked on ORF 1 HD, ORF 2 HD, ATV, ATV 2 & Puls 4 | |
ORF Digital / Austriasat | 19.2°E | 0D95 | 000010 | ORF-ICE | Cryptoworks | 80707D81FF0000788065002A3006,81707D81FF0000788065002A3006,80707D81FF0000788065002B3006,81707D81FF0000788065002B3006 | ||
ORF Digital | 19.2°E | 0D05 | 000004 | Bios v3 | Cryptoworks | 80709981FF0000948060,81709981FF0000948060 | ORF 1 HD, ORF 2 HD, ATV, ATV 2 & Puls 4 | |
Polsat | 13.0°E | 1803 | 000000 | DNASP142 RevG02 | Nagra | 80308F078D,81308F078D | ||
Rai | 13.0°E | 0100 | 000030 | Seca1 | Seca | 80002E00300000,81002E00300000 | ||
Redlight Elite HD 10+ | 13.0°E | 0500 | 043800 | Via4 | Viaccess | 807045009003043808E2,817045009003043808E2,80705A009003043808DE,81705A009003043808DE,807055009003043808DE,817055009003043808DE,807064009003043808DE,817064009003043808DE,807043019003043808E0,817043019003043808E0,807027009003043808E2,817027009003043808E2,807045009003043808E2,817045009003043808E2,807059009003043808E2,817059009003043808E2,807036009003043808E2,817036009003043808E2,80703B009003043808E2,81703B009003043808E2,80704A009003043808E2,81704A009003043808E2,80703B009003043808E2,81703B009003043808E2,807036009003043808E2,817036009003043808E2,807040009003043808E2,817040009003043808E2,817066019003043808E0,807066019003043808E0 | ||
RTVi | 13.0°E | 0500 | 042300 | Via4 | Viaccess | 80702B009003042308DE0450,81702B009003042308DE0450 | ||
Sky Deutschland | 19.2°E | 098C | 000000 | V14 | NDS | 81709800000120,80709800000120,8170950000011D,8070950000011D,8070940000011C,8170940000011C,8170540000011D,8070540000011D,8070940000011C94,8170940000011C94,80709A0000011D94,81709A0000011D94 | ||
Sky Deutschland | 19.2°E | 09C4 | 000000 | V13 | NDS | 807098000001,817098000001,807060000001,817060000001,80709D000001,81709D000001,80704E000001,81704E000001,807066000001,817066000001,8070B0000001,8170B0000001,8070B3000001,8170B3000001, 8070AF000001, 8170AF000001 | ||
Sky Deutschland | 19.2° E | 1702 | 000000 | S02/A02/P02(ROM180) | Nagra(btun) | 807090C7000000011010008712078400,817090C7000000011010008713078400 | checked on all channels only this are valid ECMHeaders on a S02 Card | |
Sky Deutschland | 19.2° E | 1833 | 000000 | S02/A02/P02(ROM180) | Nagra | 803086078400,813086078400 | ||
Sky Italia | 13.0 E | 09CD | 000000 | NDS3 | NDS | 8070B4000001,8170B4000001 | Checked on Calcio1 - 15 Calcio1HD - 8HD Cinema1 Cinema hits Cinema Max HD Cinema Family HD | |
Smart HD+/Multi+ & TnK SD | 13.0°E | 0B01 | 000000 | ? | Conax | 80706970626421,81706970626421,807073706C6421,817073706C6421,807085707E6421,817085707E6421 | ||
SSR/SRG | 13.0°E | 0500 | 023800 | Via2.6 | Viaccess | 817027009003023808,807027009003023808 | Checked on SF 1 HD, SF 2 HD, SF1, SF2 | |
SSR/SRG | 13.0°E | 0500 | 050800 | Via5 | Viaccess | 80702D009003050808DE04,81702D009003050808DE04,807027009003050818E203,817027009003050818E203 | Checked on ALL | |
SSR/SRG | 13.0°E | 0500 | 040810 | Via4 | Viaccess | 807027009003040818,817027009003040818 | 10-30-2015 updated | |
SSR/SRG | 13.0°E | 0500 | 040820 | Via4 | Viaccess | 807027009003040828E20345,817027009003040828E20345 | (Channel 3+) | |
Telesat Belgium | 13.0°/19.2°/23.5°E | 0100 | 00006D | S03-N | Seca/Nagra | 803061006D00075C00,813061006D00075C00,810061006D00075C00,800061006D00075C00 | Checked Full telesat List | |
Tivusat | 13.0°E | 183D | 000000,005411 | Tiger003 Rev250 | Nagra3 | 80308ED387,81308ED387 | Checked on all Channel | |
TNK SD | 13.0°E | 0B00 | 000000 | ? | Conax | 80704470424320,81704470424320,81704B70444320,80704B70444320 | ||
TNTSAT | 19.2°E | 0500 | 030B00 | . | Viaccess | 80712701,80713F00,80713F01,81712701,81713F01,81713F00,80713F00 | ||
canalsat | 19.2°E | 0100 | 003311,003315 | . | Seca | 800061331101075C00,810061331101075C00,810061331100075C00,800061331100075C00,810061331501075C00,800061331501075C00,810061331500075C00,800061331500075C00 | ||
TV Vlaanderen | 19.2°/23.5°E | 0100 | 00006C | S03-N | Seca/Nagra | 803061006C00075C00,813061006C00075C00,810061006C00075C00,800061006C00075C00 | Checked full basic+ tvv list | |
Mediaset | DVB-T | 1805 | 000000,008D11 | RevM06 | Nagra | 80308ED387,81308ED387 | ||
Unitymedia | DVB-C | 1722 | 000000,000401,001103 | I12(btun)[DNASP180xxx] | Betacrypt | 807090C7000000011010008712078400,817090C7000000011010008713078400 | All SD Channels tested by Rotarum | |
Unitymedia | DVB-C | 1831 | 000000,000401,001103 | UM01/03[DNASP122A25/26] | Nagra | 803047074511038600,813047074511038600 | ||
Unitymedia | DVB-C | 1835 | 000000,000401,001103 | I12[DNASP180xxx] | Nagra | 803086078400,813086078400 | ||
Unitymedia | DVB-C | 1838 | 000000,000401,001103 | UM02[DNASP142G06] | Nagra | 80308F078D,81308F078D | ||
UPC | 0.8W | 0D02 | 0000A0 | BIOS5 | Cryptoworks | 80708181FF00007C8060,81708181FF00007C8060 | ||
UPC | 0.8W | 0D97 | 000004 | ICE@CRW | Cryptoworks | 80707D81FF0000788065,81707D81FF0000788065,8070B581FF0000B0809D,8170B581FF0000B0809D,8070ED81FF0000E880D5,8170ED81FF0000E880D5 | ||
wilhelm.tel/willy.tel | DVB-C | 0B00 | 000000 | CAS7 | Conax | 80706470626420,81706470626420 | ||
Ziggo The Netherlands | DVB-C | 0604 | 000000,000001,000002,000003 | ACS V... | Irdeto | 81704145,80704145,80704147,81704147,80704165,81704165,80704149,81704149 |
Last modified
2 years ago
Last modified on 04/23/21 12:28:20
Note:
See TracWiki
for help on using the wiki.